ALUCORE® CLAD Solutions
- Home
- /
- ALUCORE® CLAD Solutions
A 'Ready-to-Install Honeycomb Panel System'
ALUCORE® Clad is a Value Added Solution from ALUCOBOND® which comprises of aluminium honeycomb panels that are pre-fabricated with Ready-to-Install aluminium extrusions.
It comprises of the following::
- Pre-coated Aluminium front skin
- Adhesive
- Aluminium Honeycomb core
- Adhesive
- Pre-coated Aluminium back skin and fixing extrusion
WHY USE ALUCORE® CLAD
COMPREHENSIVE RESPONSIBILITY
- No split responsibility
(Comprehensive warranty directly from 3A Composites) - Ready-to-Install panels, fully fabricated and prepared by the manufacturer in a single facility
- Seamlessly integrates the benets of honeycomb panels with precise extrusions and fixing systems
HIGH QUALITY FABRICATION
- ALUCORE® is a premium product that demands superior processing, fixing and installation
- 3A Composites delivers comprehensive expertise and complete solutions, particularly for complex panel designs like cranked, curved, double-curved, tapered and triangular panels, through its ALUCORE® CLAD system
RISK MITIGATION
- Lowers application risks by supplying high quality pre-fabricated fixing accessories along with the panels
FEATURES | ADVANTAGES |
---|---|
ALUCORE® CLAD combines best in class industrial grade coating and lamination technology with R2I panel service | Durability and performance with ease and convenience |
Fabricated under supervised and controlled factory environment | Delivers high quality |
The use of high-quality materials and advanced processing at ALUCOBOND®'s factory minimizes the risk of failure | Risk mitigation. Peace of mind |
Panels are available in diverse congurations (finishes, coatings, thicknesses) tailored to meet specic project requirements | Customized solutions |
Panel perimeter fixing, anchors both skins to the supporting structure | Better strength to the overall installation |
Pre-fixed extrusions helps in easy & quick installation be it horizontal or vertical orientation | Saves time and cost |
ALUCORE® CLAD's fixing system enables fast, individual panel replacement without the need to remove all surrounding panels | Easy to replace |
ALUCORE® Aluminium Corrugated Core Panel | |||
---|---|---|---|
Properties | Standard | Unit | Values |
Panel Standard Thickness | Nominal | [mm] | 4 / 6 |
Coated Skin Thickness, Front Side | Nominal | [mm] | 0.7 |
Coated Skin Thickness, Rear Side | Nominal | [mm] | 0.5 |
Weight | Nominal | [kg/m²] | 4.45 |
Technical Properties: | |||
Alloy Of Cover Sheets | ASTM B209-04 | - | 3105 / 5005 |
Temper of Cover Sheets | ASTM B209-04 | - | H24 |
Modulus of Elasticity | ASTM E8 | [N/mm2] | 70,000 |
Tensile Strength of Aluminium | ASTM E8 | [N/mm2] | Rm ≥ 125 |
0.2% Proof Stress | ASTM E8 | [N/mm2] | Rp0.2 ≥ 90 |
Elongation | ASTM E8 | [%] | A50 ≥ 4 |
Surface: | |||
Lacquering | - | - | Coil coating FEVE / PVDF |
Gloss ( initial value ) | ASTM D523 | - | As per the colour shade |
Pencil Hardness | ASTM D3363 | - | HB ~ F |
THERMAL PROPERTIES: | |||
Temperature Range | - | [oC] | -40 to +80 |
FIRE PROPERTIES: | |||
Fire Classification | EN 13501-1 | - | Class A2 - s1, d0 |
ENVIRONMENT & HEALTH ASPECTS: | |||
Environment Management System | - | - | ISO 14001 : 2015 |
Occupational Health & Safety Management System | - | - | ISO 45001 : 2018 |
Quality Management System | - | - | ISO 9001 : 2015 |
Dimensional Tolerances: | |||
Panel thickness | - | [mm] | ± 0.2 mm |
Thickness of Coated Skins | - | [mm] | ± 0.05 mm |
Weight | - | [kg.m2] | ± 5% |
Width | - | [mm] | Upto 1250mm + 2mm |
Length | - | [mm] | < 4000mm + 6mm Above 4000mm + 10mm |
ALUCORE® Aluminium Honeycomb Core Panel | |||
---|---|---|---|
Properties | Standard | Unit | Values |
Panel Standard Thickness | Nominal | [mm] | 10 / 15 / 20 / 25 |
Coated Skin Thickness, Front Side | Nominal | [mm] | 1.0 |
Coated Skin Thickness, Rear Side | Nominal | [mm] | 0.5 (10mm) / 1.0 |
Weight | Nominal | [kg/m²] | 5.0 / 6.7 / 7.0 / 7.3 |
TECHNICAL PROPERTIES: | |||
Section Modulus W | - | [cm3/m] | 4.5 / 13.1 / 18.1 / 23.1 |
Rigidity E · I | - | [kNcm2/m] | 21,900 / 75,500 / 138,900 / 221,600 |
Alloy of Cover Sheets | ASTM B209-04 | - | 3105 / 5005 |
Temper of Cover Sheets | ASTM B209-04 | - | H24 |
Modulus of Elasticity | ASTM E8 | [N/mm2] | 70,000 |
Tensile Strength of Aluminium | ASTM E8 | [N/mm2] | Rm ≥ 125 |
0.2% Proof Stress | ASTM E8 | [N/mm2] | Rp0.2 ≥ 90 |
Elongation | ASTM E8 | [%] | A50 ≥ 4 |
Linear Thermal Expansion | ASTM D696 | 2.4mm/m at 100°C temperature difference | |
CORE: | |||
Bare Compressive Strength | - | [N/mm2] | 0.4 ~ 1.0 approx. |
Cell Size | - | [mm] | 10 ~ 19 |
SURFACE: | |||
Lacquering | - | - | Coil coating Polyester coated / PVDF upon request |
Gloss (Initial Value) | ASTM D523 | - | As per the colour shade |
Pencil Hardness | ASTM D3363 | - | HB ~ F |
ACOUSTICAL PROPERTIES: | |||
Sound Absorption Factor αs | ISO 354 | - | 0.05 ~ 0.07 |
Air-borne Sound Insulation Index Rw | ISO 717 | [dB] | 21 ~ 25 |
THERMAL PROPERTIES: | |||
Temperature Range | - | [oC] | -40 to +80 |
CORE FIRE PROPERTIES: | |||
Fire Classification | BS 476- Part 4 EN 13501-1 | - | Passes Class A2- s1, d0 |
ENVIRONMENT & HEALTH ASPECTS: | |||
Environment Management System | - | - | ISO 14001 : 2015 |
Occupational Health & Safety Management System | - | - | ISO 45001 : 2018 |
Quality Management System | - | - | ISO 9001 : 2015 |
DIMENSIONAL TOLERANCES: | |||
Panel Thickness | - | [mm] | ± 0.2mm (upto 15mm) ± 0.3mm (upto 25mm) |
Thickness of Coated Skin | - | [mm] | ± 0.2mm |
Weight | - | [kg/m2] | ± 5% |
* Specifications are subject to change without prior notice / intimation.
ALUCORE® clad solutions comes with 3 different fixing systems to choose from, based on the application and design requirement of a given project. All these solutions can be adapted for a Vertical or Horizontal orientation of panels.
Silicon joint system
- Exterior and Interior wall cladding/ roofing
- Between 12mm-25mm
- Vertical and horizontal installation
Metal cover joint system
- Exterior and Interior Wall Cladding/ Roofing
- Between 12mm-25mm
- Vertical and horizontal installation
Interior Ceiling System
- Interior ceilings
- 12mm
- Vertical and horizontal installation
This fixing system is suitable for both interior and exterior wall cladding applications. As the name suggests, the joints are covered with silicon sealants.
This system is suitable for both exterior and interior wall cladding. The best part about this system is that one can choose the metal strips to either match the surface finish of the Alucore clad or have any other colour of their choice.