Whether your project is a private home, a corporate space, a large public building, or an industrial complex – ALUCOBOND® PLUS lets you take creativity to the next level.
ALUCOBOND® PLUS is a composite panel consisting of two aluminium cover sheets with a hardly flammable mineral-filled core and has been developed exclusively for the stringent fire regulations in architecture.
This next generation product boasts a range of fantastic properties such as surface flatness, formability, resistance to weather and simple processing. With myriad applications ALUCOBOND® PLUS is used extensively for airports, metro stations, railway stations, stadiums, corporate parks, IT parks, high rise towers, malls, etc.
CHARACTERISTICS | ADVANTAGES |
---|---|
Low weight, high rigidity, and perfect flatness. | Low cost for substructures and fasteners along with smooth handling on the site. |
Variety of colours. | Unlimited planning and design. |
Corrosion resistant | Weatherproof for long lasting facade. |
Vibration-damping | No additional sound-damping needed. |
Can easily be folded and bent. | Simple processing using conventional tools. |
Large panel sizes, fast installation, and prefabricated panels. | Short construction time, adherence to schedules, and low cost. |
Due to its composite structure, ALUCOBOND® PLUS can take on many different shapes – think of it like a separate ‘skin’ that wraps around a building’s structure, adapting and flowing with its contours. However, this material’s perfect formability does not affect its stability and flatness – the high rigidity of the panel remains.
Lightness meets Rigidity
The composite structure of ALUCOBOND® PLUS means it has an impressive strength to weight ratio, no matter if it is a large sized panel. Despite its low weight – which makes ALUCOBOND® PLUS easy to transport and handle – its rigidity helps maintain its shape and flatness, even when exposed to extreme temperature changes.
Comparison of thickness and weight of panels with equal rigidity
ALUCOBOND® PLUS compared with solid aluminium
Required thickness and actual weights of panels with same rigidity
ALUCOBOND® PLUS | Aluminium | ||||
Rigidity (E·J) | Section modulus | Thickness | Weight | Thickness | Weight |
1250 kN cm²/m | 1.25 cm³/m | 3 mm | 5.9 kg/m² | 2.7 mm | 7.3 kg/m² |
2400 kN cm²/m | 1.75 cm³/m | 4 mm | 7.5 kg/m² | 3.3 mm | 8.9 kg/m² |
Sustainability
3A Composites is the parent company of ALUCOBOND® and is recognised across the globe as one of the leaders in the field of sustainability. Its reputation is spread far and wide, including among other diversified producers and raw material processing companies around the world.
The company’s unflinching commitment to sustainability – along with taking the needs of all key groups into account – enables it to make decisions of the highest economic, social, and ecological value. 3A Composites also commits to continuous self-improvement programs for environmental protection, many of which exceed government regulations.
Rear Ventilated System
Over decades of use in a rear-ventilated cladding system, ALUCOBOND® PLUS protects a building from weathering and the harmful effects of industrial and environmental pollution. It also acts as a barrier against solar radiation; the ventilated space between the ALUCOBOND® PLUS panels and the wall or the thermal insulation reduces heat transmission.
ALUCOBOND® PLUS also protects the wall of a building from high and rapid temperature changes; moisture can pass through the wall, yet the building structure remains dry.
During the lifecycle of ALUCOBOND® PLUS composite panels, no substances containing CFC are set free at any time. The core material does not contain any nitrogen, chlorin, or sulphur – therefore, it is the perfect choice for projects which require environmental-friendly materials.
The major advantages
- Lower maintenance costs
- Long-term preservation of the building’s structure
- During winter there are major savings in heating costs
- In summer there are major savings in air-conditioning costs
- Reduction of thermal expansion
- Reduction in crack formation
Recycling
ALUCOBOND® PLUS is fully recyclable. Both the core material and the aluminium cover sheets can be used in the production of new material.
ALUCOBOND® PLUS | Thickness: 3/4mm |
---|
Width (mm) | 1000 | 1250 | 1500 |
---|---|---|---|
Length (mm) | 2000-5000 | 2000-5000 | 2000-5000 |
Solid Colours | |||
Metallic Colours | |||
Spectra & Sparkling | |||
Anodized look | |||
ALUCOBOND® natural | |||
ALUCOBOND® legno | |||
ALUCOBOND® vintage | |||
ALUCOBOND® urban | |||
ALUCOBOND® wood | |||
ALUCOBOND® terra | |||
ALUCOBOND® rocca | |||
ALUCOBOND® anodized * | |||
Custom Colours |
Footnotes: |
---|
on request |
* Anodized according to DIN 17611. All anodized ALUCOBOND® composite panels have contact lines (about 25 mm width) on their short sides. For panel lengths of more than 3500 mm, the composite panels have contact lines (about 2 – 3 mm width) on their long sides. Maximum panel length 6999 mm. Please take this into consideration when dimensioning the panels.
Properties | Standard | Unit | Values |
---|---|---|---|
Panel Thickness | Nominal | [mm] | 4 |
Thickness of coated top skin | Nominal | [mm] | 0.50 |
Width | Nominal | [mm] | 1250 / 1500 |
Weight | Nominal | [kg/m²] | 7.5 |
Technical Properties: | |||
Section Modulus W | ASTM C 393 | [cm³/m] | 1.75 |
Rigidity (Poisson’s ratio μ = 0,3) E·I | ASTM C 393 | [kNcm²/m] | 2400 |
Alloy Grade | ASTM B 209-04 | - | 5xxx series |
Temper of Cover Sheets | ASTM B 209-04 | - | H14 / H24 |
Modulus of Elasticity | ASTM E8 | [N/mm²] | 70,000 |
Tensile Strength of Aluminium | ASTM E8 | [N/mm²] | Rm ≥ 125 |
0.2% Proof Stress | ASTM E8 | [N/mm²] | Rp0.2 ≥ 90 |
Elongation | ASTM E8 | [%] | A50 ≥ 4 |
Linear Thermal Expansion | ASTM D696 | - | 2.4 mm / m at 100°C temperature difference |
Core: | - | - | Non-combustible mineral filled polymer |
Surface | Coil Coating | ||
Lacquering | - | - | Fluoropolymer based (PVDF/FEVE) |
Gloss ( initial value ) | ASTM D 523 | [%] | As per colour shade |
Pencil Hardness | ASTM D 3363 | - | HB - F |
Acoustical Properties: | |||
Sound Absorption Factor *s | ASTM C 423 | - | 0.05 |
Sound Transmission Rw | ASTM E 90 | [dB] | STC: 30 |
Thermal Properties: | |||
Thermal Resistance R | ASTM C 1363 | [m²K/W] | 0.009 |
Temperature Range | - | [°C] | -30 to +80 |
Fire properties: | |||
Fire Classification | EN 13501-1 | - | Class B - s1, d0 |
- | ASTM E 84 | - | Class l |
- | NFPA 285 | - | Passes |
- | BS 8414 | - | Passes |
Corrosion risk | - | - | Marine grade alloy |
Environment & Health Aspects: | |||
- | - | - | CFC Free |
- | - | - | VOC Free |
Environment Management System | - | - | ISO 14001:2015 |
Occupational Health and Safety Management System | - | - | ISO 45001:2018 |
Quality Management System | - | - | ISO 9001:2015 |
Dimensional Tolerances: | |||
Panel thickness | - | mm] | 4mm ± 0.2 mm |
Thickness of coated top skin | - | [mm] | 0.5 ± 0.05 mm |
Weight | - | [kg/m²] | 7.5 ± 5% |
Width | - | [mm] | Upto 1500 mm + 4mm |
Length | - | [mm] | < 4000 mm + 6 mm |
- | - | - | Above 4000 mm +10 mm |
Specifications are subject to change without prior notice / intimation